[pricing-lists ids=”337″]
Fahrzeugdaten
Box-Inhalt
Specification sheet D2
retail
+Read More-close up
items
category | 144V voltage platform |
basic configuration
dimensions(L×W×H) | 2808mm×1499mm×1555mm |
Wheelbase | 1765mm |
max speed km/h | ≤85 |
maximum gradability | ≥20% |
range in NEDC km | ≥150 |
range in average speed 60km/h | ≤180 |
electric components configuration
Motor | PMSM | ● | |
front wheel driven | ● | ||
power: 9KW/18KW | ● | ||
power: 15KW/30KW | ○ | ||
power pack | Li(NiCoMn)O2 | 144V/120AH | ● |
LiFePO4 | 72V/150AH | ─ | |
motor controller | ● | ||
power regeneration | ● | ||
on board charger 7-phasis as EU standard | ● | ||
DC-DC converter | ● | ||
BMS/VMS/CAN | ● | ||
charging time | 8h | ||
vehicle Diagnose monitoring system | ● | ||
manual inverter air conditioner | cooling /heating | ● |
chassis and steering
electrical acceleration pedel | ● | ||
steering column: angle adjustable | ● | ||
steeing wheel | leather | ● | |
steering | EPS | ● | |
Mechanical steering lock anti-theft device | ─ | ||
ESCL | ● | ||
suspension | front | McPherson suspension | ● |
back | trailing type independent suspension | ● | |
brake | front and back:disc | ● | |
parking brake | manual parking brake | ─ | |
foot parking brake | ● | ||
wheel rim | aluminium alloy | ● | |
tyre | front: 145/60 R13 | ● | |
back: 155/50 R14 | ● | ||
back: 165/55 R13 | ─ | ||
ABS | ─ |
digital intelligent control
switch control | Push-botton switch | ─ | |
Rotary switch | ● | ||
reverse radar | ● | ||
visual reverse system | ● | ||
BMS/VMS/CAN | ● | ||
central control lock | ● | ||
digital remote control key | ● | ||
keyless start system (one press start) | ● | ||
overspeed alarm/door open alarm | ● |
multi-media configuration
car-mounted system | system | android | ● |
wince | ─ | ||
bluetooth/navigator/radio/USB/SD | ● | ||
GPRS terminal/GPS/RFID | ─ | ||
Car sharing system | ─ |
safety measurement
safety belt | ● | ||
air-bag | ─ |
windows
wiper | ● | ||
window lifting system: electrical | ● | ||
rear defroster | ● |
rearview mirror
exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | |
mechanical anti-glare | ● |
seats configuration
seats | PVC | ● |
interior configuration
instrument cluster | LED digital screen | ● | |
safety handle | co-driver side | ● | |
lighter | ● |
light configuration
front and rear group lights | ● | ||
front fog light | ─ |
Specification sheet D2S
retail|
sharing
+Read More-close up
items
category | 144V voltage platform |
basic configuration
dimensions(L×W×H) | 2811mm*1499mm*1555mm |
Wheelbase | 1765mm |
max speed km/h | ≤90 |
maximum gradability | ≥20% |
range in NEDC km | ≥150 |
range in average speed 60km/h | ≤180 |
electric components configuration
Motor | PMSM | ● | |
front wheel driven | ● | ||
power: 9KW/18KW | ● | ||
power: 15KW/30KW | ○ | ||
power pack | Li(NiCoMn)O2 | 144V/120AH | ● |
LiFePO4 | 72V/150AH | ─ | |
motor controller | ● | ||
power regeneration | ● | ||
on board charger 7-phasis as EU standard | ● | ||
DC-DC converter | ● | ||
BMS/VMS/CAN | ● | ||
charging time | 8h | ||
vehicle Diagnose monitoring system | ● | ||
manual inverter air conditioner | cooling /heating | ● |
chassis and steering
electrical acceleration pedel | ● | ||
steering column: angle adjustable | ● | ||
steeing wheel | leather | ● | |
steering | EPS | ● | |
Mechanical steering lock anti-theft device | ● | ||
ESCL | ● | ||
suspension | front | McPherson suspension | ● |
back | trailing type independent suspension | ● | |
brake | front and back:disc | ● | |
parking brake | manual parking brake | ─ | |
foot parking brake | ● | ||
wheel rim | aluminium alloy | ● | |
tyre | front: 145/60 R13 | ● | |
back: 155/50 R14 | ● | ||
back: 165/55 R13 | ─ | ||
ABS | ─ |
digital intelligent control
switch control | Push-botton switch | ─ | |
Rotary switch | ● | ||
reverse radar | ● | ||
visual reverse system | ● | ||
BMS/VMS/CAN | ● | ||
central control lock | ● | ||
digital remote control key | ● | ||
keyless start system (one press start) | ● | ||
overspeed alarm/door open alarm | ● |
multi-media configuration
car-mounted system | system | android | ● |
wince | ─ | ||
bluetooth/navigator/radio/USB/SD | ● | ||
GPRS terminal/GPS/RFID | ─ | ||
Car sharing system | ─ |
safety measurement
safety belt | ● | ||
air-bag | ─ |
windows
wiper | ● | ||
window lifting system: electrical | ● | ||
rear defroster | ● |
rearview mirror
exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | |
mechanical anti-glare | ● |
seats configuration
seats | PVC | ● |
interior configuration
instrument cluster | LED digital screen | ● | |
safety handle | co-driver side | ● | |
lighter | ─ |
light configuration
Specification sheet
D3
+Read More-close up
Categories
front and rear group lights | ● | ||
front fog light | ● |
Items | D3 |
basic configuration
dimensions(L*W*H) | 2808mm*1499mm*1555mm | ||
Wheelbase(front/back) | 1865mm | ||
Track | 1365mm | ||
Minimum turning radius | 4.3m | ||
Curb weight | 870kg | ||
Front tyre | 165/50 R15 | ||
Rear tyre | 165/50 R15 |
dynamic system
Motor | PMSM | ||
Motor rated power(KW) | 15 | ||
Motor maximum power(KW) | 30 | ||
Motor rated torque(N.m) | 27.5 | ||
Motor rated speed(rpm) | 5200 | ||
Motor maximum torque(N.m) | 95 | ||
Motor maximum speed(rpm) | 7300 | ||
Maximum speed(km/h) | 100 | ||
Range in average speed(km) | 180 | ||
Acceleration time(0-50km/h)s | 7 | ||
Energy recovery system | ● |
Battery character
Battery model | Lithium battery | ||
Battery capacity(KWH) | 17.52 | ||
Rated power(V) | 146 | ||
charing time under 220V(h) | 6-8 hours |
Chassis and steering
Steering system | EPS | ||
Drive mode | FF layout | ||
Electrically controlled accelerator pedal | ● | ||
Suspension system(front) | McPherson suspension | ||
Suspension system(rear) | trailing type independent suspension | ||
Brake | front and back:disc | ||
Vacuum brake | ● | ||
Parking brake | foot parking brake | ||
Drive shaft | Constant speed Vientiane drive shaft |
Electric control system
BMS | ● | ||
VCU | ● | ||
BCM | ● | ||
MCU | ● | ||
CAN | ● |
Safety equipment
Three-point belt | Pretension limit | ||
Driver/ passenger belts unlock warning | ● | ||
Air bag | Driver/ passenger | ||
ABS | ● | ||
EBD | ● | ||
The integral contraction energy absorption steering column | ● | ||
Steering lock anti-theft device | ● | ||
Rear View Camera System | ● | ||
Parking radar | ● | ||
Over speed alarm | ● | ||
Low speed alarm (walker alarm) | ● | ||
Door unlocked alarm | ● | ||
Parking alarm | ● | ||
Automatic locking of vehicle speed induction | ● | ||
Automatic release of collision sensing | ● | ||
The front bottom plate | ● | ||
Side door anticollision beam | ● | ||
Collision interruption | ● | ||
Central door lock | ● | ||
One key call | ● | ||
Driving Recorder | ● |
Exterior
Front lamp | LED | ||
Headlight delay turn off | ● | ||
Manual headlight height adjustment | ● | ||
Daytime Running Light | LED | ||
Front fog lamp | LED | ||
Rear fog lamp | LED | ||
High mounted stop lamps | LED | ||
Bend auxiliary lighting lamp | ● | ||
Turn signal lamp | ● | ||
Manual fold the rearview mirror (with steering light) | ● | ||
Electric adjustment of rearview mirror | ● | ||
Electric heating of exterior mirror | ● | ||
Front cover open | Inside pull open | ||
Back door open | electric | ||
Charging cover open | mechanical | ||
Charging indicator lamp | ● | ||
Top antenna | shark fin | ||
Alloy wheel | ● | ||
Multi stage front window windshield boneless wiper | ● | ||
The front windshield glass heating wire | ○ | ||
Thermal absorption of rear windshield glass | ● | ||
Rear windshield mist removal | ● | ||
Door glass thermal absorption | ● | ||
Thermal absorption of rear triangular window glass | ● | ||
One touch electric window | ● | ||
Automatic lifting window function of car lock | ● | ||
Window clamp function | ● | ||
Chrome plated door handle | ● |
Interior
Inverter Air Conditioner | automatic | ||
PM2.5 filter system | ● | ||
Liquid crystal multifunction display instrument | ● | ||
Keyless entry system | ● | ||
Keyless start system(one key start) | ● | ||
Knob type electronic shift | ● | ||
Multifunctional reel | ● | ||
Steering wheel upper and lower angle adjustment | ● | ||
Leather seats | ● | ||
Seat back file bag | Driver/passenger | ||
Seat adjustment mode | Driver seat six direction manual adjustment,passenger seat four direction adjustment | ||
Shade panels | Driver:with mirrow,passenger:with wallet | ||
Interior light | ● | ||
Reading lamp | ● | ||
12V Power Input | ● | ||
Power window | ● | ||
Roof damping handle | passenger side | ||
Passenger’s glove box | ● |
Video Entertainment System
Smart screen | double 9″color screen | ||
4G communication module | ● | ||
WIFI | ○ | ||
Voice assistant system | ● | ||
MP3/AAC | ● | ||
MP4/AVI | ● | ||
Internet radio system | ● | ||
FM/AM | ● | ||
Blue tooth(Privacy mode ) | ● | ||
Bluetooth music play | ● | ||
USB | ● | ||
Speaker quantity | 6 |
My D3
● | |||
Mobile phone and cars computer interconnected | ● | ||
Intelligent key system | Long press for car,One button down window,One button to open the trunk | ||
Navigator | ● | ||
Calendar | ● | ||
Vehicle diagnostic monitoring | Energy saving list,Driving habits analysis | ||
Vehicle basic information | Maintenance reminder,Battery Widget | ||
Information service | Distributor,service garage information searching | ||
Telecontrol | Open/close door lock、Open door lock,Turn on the air conditioner,Car locating | ||
Smart Bracelet | ○ |
ADAS
Audi active lane assis | ● | ||
Pre-crash Safety System | ● | ||
TBOX | ● | ||
Noise reduction speech input module | ● | ||
Driving mode switching | ● | ||
Blu ray anti glare interior rearview mirror | ● |
Tools and spare parts
Tool cabinet | ● | ||
Fire extinguisher | ● | ||
Triangle warning board | ● | ||
Fast tire repair liquid | ● | ||
Front hook | ● | ||
Vehicle charging line | Model Ⅲ |
Datenblatt
Verkauf
close-up
Artikel
Kategorie | 144V Spannungsplattform |
Basiseinstellung
Abmessungen (L × B × H) | 2808 mm × 1499 mm × 1555 mm |
Radstand | 1765 mm |
Höchstgeschwindigkeit km / h | ≤85 |
maximale Steigfähigkeit | ≥20% |
Reichweite in TÜV km | ≤257 |
Reichweite in Durchschnittsgeschwindigkeit 60km / h | ≤180 |
Konfiguration der elektrischen Komponenten
Motor | Permanentmagnet-Synchronmotoren (PMSM) | ● | |
Vorderrad angetrieben | ● | ||
Leistung: 9KW / 18KW | ● | ||
Leistung: 15KW / 30KW | ○ | ||
Netzteil | Li (NiCoMn) O 2 | 144V / 120AH | ● |
LiFePO4 | 72V / 150AH | ─ | |
Motorsteuerung | ● | ||
Energieregeneration | ● | ||
an Bord Ladegerät 7-phasis als EU-Norm | ● | ||
DC / DC-Wandler | ● | ||
BMS / VMS / CAN | ● | ||
Ladezeit | 8h | ||
Fahrzeug Diagnoseüberwachungssystem | ● | ||
manuelle Inverter Klimaanlage | kühlen erhitzen | ● |
Chassis und Lenkung
elektrische Beschleunigung pedel | ● | ||
Lenksäule: Winkel einstellbar | ● | ||
Steuerrad | Leder | ● | |
Lenkung | EPS | ● | |
Mechanisches Lenkradschloss Diebstahlsicherung | ─ | ||
ESCL | ● | ||
Suspension | Vorderseite | McPherson Federung | ● |
zurück | unabhängige Aufhängung des nachlaufenden Typs | ● | |
Bremse | Vorder- und Rückseite: Scheibe | ● | |
Feststellbremse | manuelle Feststellbremse | ─ | |
Fußfeststellbremse | ● | ||
Felge | Aluminiumlegierung | ● | |
Reifen | Vorderseite: 145/60 R13 | ● | |
zurück: 155/50 R14 | ● | ||
zurück: 165/55 R13 | ─ | ||
Abs | ─ |
digitale intelligente Steuerung
Schaltersteuerung | Druckknopfschalter | ─ | |
Drehschalter | ● | ||
Rückwärtsradar | ● | ||
visuelles Umkehrsystem | ● | ||
BMS / VMS / CAN | ● | ||
Zentralverriegelung | ● | ||
digitaler Fernbedienungsschlüssel | ● | ||
schlüsselloses Startsystem (ein Druckstart) | ● | ||
Überdrehzahlalarm / Türöffnungsalarm | ● |
Multimedia-Konfiguration
Auto-montiertes System | System | Android | ● |
zusammenzucken | ─ | ||
Bluetooth / Navigator / Radio / USB / SD | ● | ||
GPRS-Terminal / GPS / RFID | ─ | ||
Car-Sharing-System | ─ |
Sicherheitsmaßnahme
Sicherheitsgurt | ● | ||
Airbag | ─ |
Fenster
Wischer | ● | ||
Fensterhebersystem: elektrisch | ● | ||
Heckscheibenheizung | ● |
Rückspiegel
Außen- und Innenrückblickspiegel | elektrisch einstellbar und manuell gefaltet | ● | |
mechanische Entblendung | ● |
Sitzkonfiguration
Sitze | PVC | ● |
Innenkonfiguration
Kombiinstrument | Digitaler LED-Bildschirm | ● | |
Sicherheitsgriff | Beifahrerseite | ● | |
leichter | ● |
leichte Konfiguration
vordere und hintere Gruppenbeleuchtung | ● | ||
Nebelscheinwerfer | ─ |