Specification sheet D2
Source: All informations given come from ZhiDou Europe, without claim of completeness or correctness, without guarantee. Informations may vary from country to country.
category | 144V voltage platform |
basic configuration
dimensions(L×W×H) | 2808mm×1499mm×1555mm |
Wheelbase | 1765mm |
max speed km/h | ≤85 |
maximum gradability | ≥20% |
range in NEDC km | ≥150 |
range in average speed 60km/h | ≤180 |
electric components configuration
Motor | PMSM | ● | |
front wheel driven | ● | ||
power: 9KW/18KW | ● | ||
power: 15KW/30KW | ○ | ||
power pack | Li(NiCoMn)O2 | 144V/120AH | ● |
LiFePO4 | 72V/150AH | ─ | |
motor controller | ● | ||
optional: power regeneration | ● | ||
on board charger 7-phasis as EU standard | ● | ||
DC-DC converter | ● | ||
BMS/VMS/CAN | ● | ||
charging time | 8h | ||
vehicle Diagnose monitoring system | ● | ||
manual inverter air conditioner | cooling /heating | ● |
chassis and steering
electrical acceleration pedel | ● | ||
steering column: angle adjustable | ● | ||
steeing wheel | leather | ● | |
steering | EPS | ● | |
Mechanical steering lock anti-theft device | ─ | ||
ESCL | ● | ||
suspension | front | McPherson suspension | ● |
back | trailing type independent suspension | ● | |
brake | front and back:disc | ● | |
parking brake | manual parking brake | ─ | |
foot parking brake | ● | ||
wheel rim | aluminium alloy | ● | |
tyre | front: 145/60 R13 | ● | |
back: 155/50 R14 | ● | ||
back: 165/55 R13 | ─ | ||
ABS | ─ |
digital intelligent control
switch control | Push-botton switch | ─ | |
Rotary switch | ● | ||
reverse radar | ● | ||
visual reverse system | ● | ||
BMS/VMS/CAN | ● | ||
central control lock | ● | ||
digital remote control key | ● | ||
keyless start system (one press start) | ● | ||
overspeed alarm/door open alarm | ● |
multi-media configuration
car-mounted system | system | android | ● |
wince | ─ | ||
bluetooth/navigator/radio/USB/SD | ● | ||
GPRS terminal/GPS/RFID | ─ | ||
Car sharing system | ─ |
safety measurement
safety belt | ● | ||
air-bag | ─ |
windows
wiper | ● | ||
window lifting system: electrical | ● | ||
rear defroster | ● |
rearview mirror
exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | |
mechanical anti-glare | ● |
seats configuration
seats | PVC | ● |
interior configuration
instrument cluster | LED digital screen | ● | |
safety handle | co-driver side | ● | |
lighter | ● |
light configuration
front and rear group lights | ● | ||
front fog light | ─ |